..:: x10 - Статус Рейд Боссов ::..
| Босс | Уровень | Статус | |
|---|---|---|---|
| 1. | Ketra's Chief Brakki | 87 | Жив |
| 2. | Varka's Chief Horus | 87 | Жив |
| 3. | Ember | 85 | Жив |
| 4. | Ketra's Commander Tayr | 84 | Мертв |
| 5. | Varka's Commander Mos | 84 | Мертв |
| 6. | Anakim | 80 | Жив |
| 7. | Ketra's Hero Hekaton | 80 | Мертв |
| 8. | Lilith | 80 | Жив |
| 9. | Varka's Hero Shadith | 80 | Мертв |
| 10. | Cherub Galaxia | 79 | Жив |
| 11. | Longhorn Golkonda | 79 | Жив |
| 12. | Fire of Wrath Shuriel | 78 | Жив |
| 13. | Hestia,Guardian Deity of the Hot Springs | 78 | Жив |
| 14. | Last Lesser Giant Glaki | 78 | Мертв |
| 15. | Ocean Flame Ashakiel | 76 | Мертв |
| 16. | Bloody Empress Decarbia | 75 | Мертв |
| 17. | Death Lord Ipos | 75 | Мертв |
| 18. | Death Lord Shax | 75 | Жив |
| 19. | Kernon | 75 | Жив |
| 20. | Last Lesser Giant Olkuth | 75 | Жив |
| 21. | Palatanos of Horrific Power | 75 | Мертв |
| 22. | Storm Winged Naga | 75 | Жив |
| 23. | Antharas Priest Cloe | 74 | Жив |
| 24. | Krokian Padisha Sobekk | 74 | Мертв |
| 25. | Death Lord Hallate | 73 | Жив |
| 26. | Doom Blade Tanatos | 72 | Жив |
| 27. | Vanor Chief Kandra | 72 | Жив |
| 28. | Water Dragon Seer Sheshark | 72 | Мертв |
| 29. | Eilhalder von Hellmann | 71 | Жив |
| 30. | Immortal Savior Mardil | 71 | Мертв |
| 31. | Anakim's Nemesis Zakaron | 70 | Жив |
| 32. | Beast Lord Behemoth | 70 | Жив |
| 33. | Fafurion's Herald Lokness | 70 | Жив |
| 34. | Flame of Splendor Barakiel | 70 | Мертв |
| 35. | Korim | 70 | Мертв |
| 36. | Meanas Anor | 70 | Жив |
| 37. | Palibati Queen Themis | 70 | Жив |
| 38. | Roaring Skylancer | 70 | Жив |
| 39. | Shilen's Messenger Cabrio | 70 | Жив |
| 40. | Bloody Priest Rudelto | 69 | Жив |
| 41. | Spirit of Andras,the Betrayer | 69 | Жив |
| 42. | Malruk's Witch Sekina | 67 | Жив |
| 43. | Nightmare Drake | 67 | Мертв |
| 44. | Demon's Agent Falston | 66 | Жив |
| 45. | Last Titan Utenus | 66 | Жив |
| 46. | Ancient Weird Drake | 65 | Жив |
| 47. | Enmity Ghost Ramdal | 65 | Жив |
| 48. | Eva's Guardian Millenu | 65 | Жив |
| 49. | Fierce Tiger King Angel | 65 | Жив |
| 50. | Gargoyle Lord Tiphon | 65 | Жив |
| 51. | Hekaton Prime | 65 | Жив |
| 52. | Rahha | 65 | Жив |
| 53. | Shilen's Priest Hisilrome | 65 | Мертв |
| 54. | Gorgolos | 64 | Жив |
| 55. | Ghost of the Well Lidia | 63 | Жив |
| 56. | Roaring Lord Kastor | 62 | Жив |
| 57. | Giant Marpanak | 60 | Жив |
| 58. | Guardian of the Statue of Giant Karum | 60 | Жив |
| 59. | Lord Ishka | 60 | Жив |
| 60. | Taik High Prefect Arak | 60 | Жив |
| 61. | The 3rd Underwater Guardian | 60 | Жив |
| 62. | Demon Kurikups | 59 | Жив |
| 63. | Soulless Wild Boar | 59 | Жив |
| 64. | Timak Seer Ragoth | 57 | Жив |
| 65. | Fairy Queen Timiniel | 56 | Жив |
| 66. | Harit Guardian Garangky | 56 | Жив |
| 67. | Refugee Hopeful Leo | 56 | Мертв |
| 68. | Bandit Leader Barda | 55 | Жив |
| 69. | Beleth's Seer Sephia | 55 | Жив |
| 70. | Black Lily | 55 | Жив |
| 71. | Enchanted Forest Watcher Ruell | 55 | Жив |
| 72. | Eva's Spirit Niniel | 55 | Жив |
| 73. | Furious Thieles | 55 | Жив |
| 74. | Ghost Knight Kabed | 55 | Жив |
| 75. | Harit Hero Tamash | 55 | Жив |
| 76. | Pagan Watcher Cerberon | 55 | Жив |
| 77. | Sorcerer Isirr | 55 | Мертв |
| 78. | Zaken's Butcher Krantz | 55 | Жив |
| 79. | Unicorn Paniel | 54 | Жив |
| 80. | Atraiban | 53 | Жив |
| 81. | Magus Kenishee | 53 | Жив |
| 82. | Captain of Red Flag Shaka | 52 | Жив |
| 83. | Fafurion's Envoy Pingolpin | 52 | Жив |
| 84. | Grave Robber Kim | 52 | Мертв |
| 85. | Deadman Ereve | 51 | Жив |
| 86. | Verfa | 51 | Жив |
| 87. | Carnage Lord Gato | 50 | Жив |
| 88. | Cursed Clara | 50 | Жив |
| 89. | Ghost of Peasant Leader | 50 | Жив |
| 90. | Lilith's Witch Marilion | 50 | Жив |
| 91. | Messenger of Fairy Queen Berun | 50 | Жив |
| 92. | Zaken's Chief Mate Tillion | 50 | Жив |
| 93. | Karte | 49 | Жив |
| 94. | Katu Van Leader Atui | 49 | Жив |
| 95. | Mirror of Oblivion | 49 | Мертв |
| 96. | King Tarlk | 48 | Жив |
| 97. | Orfen's Handmaiden | 48 | Жив |
| 98. | Barion | 47 | Жив |
| 99. | Necrosentinel Royal Guard | 47 | Жив |
| 100. | Archon Suscepter | 45 | Жив |
| 101. | Biconne of Blue Sky | 45 | Жив |
| 102. | Evil Spirit Cyrion | 45 | Жив |
| 103. | Fafurion's Henchman Istary | 45 | Жив |
| 104. | Iron Giant Totem | 45 | Жив |
| 105. | Shacram | 45 | Жив |
| 106. | Tiger King Karuta | 45 | Жив |
| 107. | Timak Orc Gosmos | 45 | Жив |
| 108. | Dread Avenger Kraven | 44 | Жив |
| 109. | Flamestone Golem | 44 | Жив |
| 110. | Rotten Tree Repiro | 44 | Жив |
| 111. | Thief Kelbar | 44 | Жив |
| 112. | Timak Orc Chief Ranger | 44 | Жив |
| 113. | Crazy Mechanic Golem | 43 | Жив |
| 114. | Earth Protector Panathen | 43 | Жив |
| 115. | Retreat Spider Cletu | 42 | Жив |
| 116. | Fafurion's Page Sika | 40 | Мертв |
| 117. | Gwindorr | 40 | Мертв |
| 118. | Icarus Sample 1 | 40 | Жив |
| 119. | Leto Chief Talkin | 40 | Жив |
| 120. | Road Scavenger Leader | 40 | Мертв |
| 121. | Shaman King Selu | 40 | Жив |
| 122. | Water Couatle Ateka | 40 | Жив |
| 123. | Water Spirit Lian | 40 | Жив |
| 124. | Wizard of Storm Teruk | 40 | Жив |
| 125. | Leader of Cat Gang | 39 | Жив |
| 126. | Lizardmen Leader Hellion | 38 | Жив |
| 127. | Premo Prime | 38 | Жив |
| 128. | Evil Spirit Tempest | 36 | Мертв |
| 129. | Sebek | 36 | Жив |
| 130. | Chertuba of Great Soul | 35 | Жив |
| 131. | Eye of Beleth | 35 | Жив |
| 132. | Flame Lord Shadar | 35 | Жив |
| 133. | Gargoyle Lord Sirocco | 35 | Жив |
| 134. | Guilotine,Warden of the Execution Grounds | 35 | Мертв |
| 135. | Nakondas | 35 | Мертв |
| 136. | Red Eye Captain Trakia | 35 | Жив |
| 137. | Remmel | 35 | Жив |
| 138. | Sejarr's Servitor | 35 | Мертв |
| 139. | Soul Collector Acheron | 35 | Мертв |
| 140. | Tasaba Patriarch Hellena | 35 | Жив |
| 141. | Breka Warlock Pastu | 34 | Жив |
| 142. | Cronos's Servitor Mumu | 34 | Жив |
| 143. | Revenant of Sir Calibus | 34 | Мертв |
| 144. | Stakato Queen Zyrnna | 34 | Жив |
| 145. | Corsair Captain Kylon | 33 | Жив |
| 146. | Nurka's Messenger | 33 | Жив |
| 147. | Vuku Grand Seer Gharmash | 33 | Жив |
| 148. | Captain of Queen's Royal Guards | 32 | Жив |
| 149. | Skyla | 32 | Жив |
| 150. | Agent of Beres,Meana | 30 | Жив |
| 151. | Apepi | 30 | Жив |
| 152. | Cat's Eye Bandit | 30 | Жив |
| 153. | Giant Wasteland Basilisk | 30 | Жив |
| 154. | Ragraman | 30 | Жив |
| 155. | Turek Mercenary Captain | 30 | Жив |
| 156. | Elf Renoa | 29 | Жив |
| 157. | Partisan Leader Talakin | 28 | Жив |
| 158. | Tirak | 28 | Жив |
| 159. | Patriarch Kuroboros | 26 | Жив |
| 160. | Tiger Hornet | 26 | Жив |
| 161. | Betrayer of Urutu Freki | 25 | Жив |
| 162. | Ikuntai | 25 | Жив |
| 163. | Mammon Collector Talos | 25 | Жив |
| 164. | Pan Dryad | 25 | Жив |
| 165. | Princess Molrang | 25 | Жив |
| 166. | Soul Scavenger | 25 | Жив |
| 167. | Zombie Lord Crowl | 25 | Жив |
| 168. | Langk Matriarch Rashkos | 24 | Жив |
| 169. | Unrequited Kael | 24 | Жив |
| 170. | Greyclaw Kutus | 23 | Жив |
| 171. | Kuroboros'Priest | 23 | Жив |
| 172. | Tracker Leader Sharuk | 23 | Жив |
| 173. | Kaysha Herald of Icarus | 21 | Жив |
| 174. | Malex Herald of Dagoniel | 21 | Жив |
| 175. | Serpent Demon Bifrons | 21 | Жив |
| 176. | Sukar Wererat Chief | 21 | Жив |
| 177. | Discarded Guardian | 20 | Жив |
| 178. | Madness Beast | 20 | Жив |
| 179. | Zombie Lord Farakelsus | 20 | Жив |
© 2025 L2PLAY
Данный сервер является тестовой версией игры и предназначен для ознакомления.
Данный сервер является тестовой версией игры и предназначен для ознакомления.
